North Carolina Prep Football
North Carolina Rankings
Top programs by win percentage
SHOWING 100 OF 380 PROGRAMS
SORTED BY: RANK ↑
| # | School | City | Class | W | L | Titles | Profile |
|---|---|---|---|---|---|---|---|
| 1 | Dudley | Greensboro | 223 | 43 | — | View → | |
| 2 | Charlotte Catholic | Charlotte | 197 | 37 | — | View → | |
| 3 | East Forsyth | Kernersville | 189 | 69 | — | View → | |
| 4 | Eastern Alamance | Mebane | 188 | 64 | — | View → | |
| 5 | Cardinal Gibbons | Raleigh | 176 | 65 | — | View → | |
| 6 | Crest | Shelby | 175 | 58 | — | View → | |
| 7 | David W Butler | Matthews | 164 | 45 | — | View → | |
| 8 | Al Brown | Kannapolis | 155 | 67 | — | View → | |
| 9 | East Lincoln | Denver | 155 | 64 | — | View → | |
| 10 | East Duplin | Beulaville | 146 | 71 | — | View → | |
| 11 | Asheville | Asheville | 143 | 65 | — | View → | |
| 12 | Chambers | Charlotte | 140 | 78 | — | View → | |
| 13 | AC Reynolds | Asheville | 132 | 56 | — | View → | |
| 14 | East Surry | Pilot Mountain | 132 | 59 | — | View → | |
| 15 | Cleveland | Clayton | 126 | 32 | — | View → | |
| 16 | Davie County War | Mocksville | 125 | 95 | — | View → | |
| 17 | Cape Fear | Fayetteville | 124 | 115 | — | View → | |
| 18 | Burns | Lawndale | 123 | 82 | — | View → | |
| 19 | Carver | Winston Salem | 123 | 100 | — | View → | |
| 20 | Charlotte Latin | Charlotte | 123 | 56 | — | View → | |
| 21 | Charlotte Christian | Charlotte | 121 | 58 | — | View → | |
| 22 | Clinton Dark | Clinton | 121 | 67 | — | View → | |
| 23 | Concord | Concord | 117 | 90 | — | View → | |
| 24 | Cummings | Burlington | 117 | 107 | — | View → | |
| 25 | Clayton | Clayton | 113 | 102 | — | View → | |
| 26 | Dh Conley | Greenville | 109 | 98 | — | View → | |
| 27 | Arendell Parrott Academy | Kinston | 106 | 45 | — | View → | |
| 28 | Providence Day | Charlotte | 104 | 75 | — | View → | |
| 29 | Charlotte Country Day School | Charlotte | 104 | 85 | — | View → | |
| 30 | Cherokee | Cherokee | 104 | 122 | — | View → | |
| 31 | Anson | Wadesboro | 100 | 118 | — | View → | |
| 32 | Ardrey Kell | Charlotte | 100 | 81 | — | View → | |
| 33 | Chapel Hill | Chapel Hill | 99 | 117 | — | View → | |
| 34 | Brevard | Brevard | 98 | 99 | — | View → | |
| 35 | Bandys | Catawba | 97 | 100 | — | View → | |
| 36 | Douglas Byrd | Fayetteville | 95 | 138 | — | View → | |
| 37 | Christ School | Arden | 93 | 66 | — | View → | |
| 38 | Ashbrook | Gastonia | 92 | 123 | — | View → | |
| 39 | Cary | Cary | 89 | 128 | — | View → | |
| 40 | Ea Laney | Wilmington | 88 | 115 | — | View → | |
| 41 | Asheboro | Asheboro | 87 | 129 | — | View → | |
| 42 | Apex | Apex | 85 | 120 | — | View → | |
| 43 | Ayden Grifton | Ayden | 85 | 66 | — | View → | |
| 44 | Athens Drive | Raleigh | 83 | 136 | — | View → | |
| 45 | Beddingfield | Wilson | 80 | 79 | — | View → | |
| 46 | Broughton | Raleigh | 79 | 147 | — | View → | |
| 47 | East Wake | Wendell | 78 | 113 | — | View → | |
| 48 | Community School Of Davidson | Davidson | 75 | 52 | — | View → | |
| 49 | East Wilkes | Ronda | 75 | 84 | — | View → | |
| 50 | Cb Aycock | Pikeville | 74 | 94 | — | View → | |
| 51 | East Rutherford | Forest City | 74 | 111 | — | View → | |
| 52 | Bunker Hill | Claremont | 72 | 118 | — | View → | |
| 53 | Croatan | Newport | 72 | 117 | — | View → | |
| 54 | Bishop McGuinness | Kernersville | 69 | 111 | — | View → | |
| 55 | Cherryville | Cherryville | 67 | 128 | — | View → | |
| 56 | Andrews | Andrews | 66 | 156 | — | View → | |
| 57 | Avery County | Newland | 66 | 121 | — | View → | |
| 58 | Currituck County | Barco | 65 | 110 | — | View → | |
| 59 | Ashe County | West Jefferson | 64 | 80 | — | View → | |
| 60 | Cox Mill | Concord | 64 | 85 | — | View → | |
| 61 | Camden County | Camden | 63 | 99 | — | View → | |
| 62 | Bertie | Windsor | 61 | 125 | — | View → | |
| 63 | Chase | Forest City | 61 | 141 | — | View → | |
| 64 | Cuthbertson | Waxhaw | 61 | 97 | — | View → | |
| 65 | East Gaston | Mt Holly | 59 | 125 | — | View → | |
| 66 | Carrboro | Carrboro | 58 | 105 | — | View → | |
| 67 | Cary Christian | Cary | 57 | 62 | — | View → | |
| 68 | East Davidson | Thomasville | 55 | 112 | — | View → | |
| 69 | Ashley | Wilmington | 54 | 133 | — | View → | |
| 70 | Draughn | Valdese | 54 | 86 | — | View → | |
| 71 | Bartlett Yancey | Yanceyville | 49 | 139 | — | View → | |
| 72 | Cedar Ridge | Hillsborough | 49 | 132 | — | View → | |
| 73 | Ben L Smith | Greensboro | 48 | 165 | — | View → | |
| 74 | Apex Friendship | Apex | 47 | 38 | — | View → | |
| 75 | Corinth Holders | Wendell | 46 | 76 | — | View → | |
| 76 | North Raleigh Christian Academy | Raleigh | 45 | 113 | — | View → | |
| 77 | Alleghany | Sparta | 44 | 118 | — | View → | |
| 78 | Berry | Charlotte | 40 | 127 | — | View → | |
| 79 | Dixon | Holly Ridge | 37 | 127 | — | View → | |
| 80 | Albemarle | Albemarle | 36 | 59 | — | View → | |
| 81 | Atkins | Winston Salem | 35 | 153 | — | View → | |
| 82 | Asheville School Independent | Asheville | 33 | 40 | — | View → | |
| 83 | Cannon Cannon Concord Academy | Concord | 31 | 29 | — | View → | |
| 84 | Cabarrus Stallions | Kannapolis | 31 | 35 | — | View → | |
| 85 | Bear Grass Charter | Williamston | 30 | 25 | — | View → | |
| 86 | Cannon | Concord | 28 | 38 | — | View → | |
| 87 | East Chapel Hill | Chapel Hill | 27 | 157 | — | View → | |
| 88 | Christ The King | Huntersville | 26 | 53 | — | View → | |
| 89 | Community Christian | Wilson | 25 | 43 | — | View → | |
| 90 | Corvian Community | Charlotte | 23 | 10 | — | View → | |
| 91 | Covenant Day | Matthews | 22 | 35 | — | View → | |
| 92 | Bethel Christian Academy | Kinston | 20 | 18 | — | View → | |
| 93 | Asheville Christian Academy | Swannanoa | 15 | 22 | — | View → | |
| 94 | American Leadership Academy Johnston | Clayton | 4 | 7 | — | View → | |
| 95 | Berean Baptist Academy | Fayetteville | 3 | 12 | — | View → | |
| 96 | Columbia | Columbia | 3 | 57 | — | View → | |
| 97 | Ambassador Christian School | Huntersville | 1 | 1 | — | View → | |
| 98 | Ballantyne Ridge | Charlotte | 0 | 11 | — | View → | |
| 99 | Bonnie Cone Leadership Academy | Huntersville | 0 | 8 | — | View → | |
| 100 | College Prep And Leadership Academy | Jamestown | 0 | 0 | — | View → | |
Classification Guide
6A-D1
Largest schools, Division I
6A-D2
Largest schools, Division II
5A-D1
Large schools, Division I
5A-D2
Large schools, Division II
4A-D1
Mid-size schools, Division I
4A-D2
Mid-size schools, Division II