North Carolina Prep Football
Seasons
Program records and standings for North Carolina high school football.
100
Programs Tracked
13,627
Total Wins
19,784
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Reidsville Reidsville · Rams | 229 | 39 | 0 | .855 | -- |
| 2 | Charlotte Catholic Charlotte · Cougars | 197 | 37 | 0 | .842 | -- |
| 3 | Dudley Greensboro · Panthers | 223 | 43 | 0 | .838 | -- |
| 4 | Mount Airy Granite Mount Airy · Bears | 170 | 33 | 0 | .837 | -- |
| 5 | Tarboro Tarboro · Vikings | 153 | 36 | 0 | .809 | -- |
| 6 | Richmond Senior Rockingham · Raiders | 190 | 47 | 1 | .800 | -- |
| 7 | Cleveland Clayton · Rams | 126 | 32 | 0 | .797 | -- |
| 8 | Wake Forest Wake Forest · Cougars | 206 | 53 | 0 | .795 | -- |
| 9 | David W Butler Matthews · Bulldogs | 164 | 45 | 0 | .785 | -- |
| 10 | Mallard Creek Charlotte · Mavericks | 143 | 39 | 1 | .784 | -- |
| 11 | Northeastern Elizabeth City · Eagles | 165 | 46 | 0 | .782 | -- |
| 12 | Shelby Shelby · Golden Lions | 192 | 54 | 0 | .780 | -- |
| 13 | Havelock Havelock · Rams | 206 | 59 | 0 | .777 | -- |
| 14 | Wallace Rose Hill Teachey · Bulldogs | 173 | 53 | 0 | .765 | -- |
| 15 | Western Alamance Elon · Warriors | 196 | 60 | 1 | .765 | -- |
| 16 | Wilson Prep Wilson · Tigers | 16 | 5 | 0 | .762 | -- |
| 17 | Murphy Murphy · Bulldogs | 180 | 57 | 0 | .759 | -- |
| 18 | Hoggard Wilmington · Vikings | 183 | 60 | 0 | .753 | -- |
| 19 | Crest Shelby · Chargers | 175 | 58 | 0 | .751 | -- |
| 20 | Eastern Alamance Mebane · Eagles | 188 | 64 | 0 | .746 | -- |
| 21 | South Point Belmont · Red Raiders | 167 | 57 | 0 | .746 | -- |
| 22 | New Bern New Bern · Bears | 185 | 63 | 1 | .745 | -- |
| 23 | Hough Cornelius · Huskies | 126 | 44 | 0 | .741 | -- |
| 24 | Trinity Christian Fayetteville · Crusaders | 99 | 36 | 0 | .733 | -- |
| 25 | East Forsyth Kernersville · Eagles | 189 | 69 | 0 | .733 | -- |
| 26 | Cardinal Gibbons Raleigh · Crusaders | 176 | 65 | 0 | .730 | -- |
| 27 | Plymouth Plymouth · Vikings | 80 | 30 | 0 | .727 | -- |
| 28 | Mount Tabor Winston Salem · Spartans | 180 | 71 | 0 | .717 | -- |
| 29 | Northern Guilford Greensboro · Nighthawks | 141 | 57 | 0 | .712 | -- |
| 30 | Eastern Randolph Ramseur · Wildcats | 172 | 70 | 0 | .711 | -- |
| 31 | East Lincoln Denver · Mustangs | 155 | 64 | 0 | .708 | -- |
| 32 | Maiden Maiden · Blue Devils | 156 | 65 | 0 | .706 | -- |
| 33 | Garner Garner · Trojans | 168 | 70 | 0 | .706 | -- |
| 34 | Oak Grove Winston Salem · Grizzlies | 48 | 20 | 0 | .706 | -- |
| 35 | Jack Britt Fayetteville · Buccaneers | 180 | 76 | 0 | .703 | -- |
| 36 | Robbinsville Robbinsville · Black Knights | 161 | 68 | 0 | .703 | -- |
| 37 | James Kenan Warsaw · Tigers | 149 | 63 | 0 | .703 | -- |
| 38 | AC Reynolds Asheville · Rockets | 132 | 56 | 0 | .702 | -- |
| 39 | Weddington Matthews · Warriors | 172 | 73 | 0 | .702 | -- |
| 40 | Arendell Parrott Academy Kinston · Patriots | 106 | 45 | 0 | .702 | -- |
| 41 | Seventy First Fayetteville · Falcons | 175 | 75 | 0 | .700 | -- |
| 42 | Al Brown Kannapolis · Wonders | 155 | 67 | 0 | .698 | -- |
| 43 | Corvian Community Charlotte · Cardinals | 23 | 10 | 0 | .697 | -- |
| 44 | East Surry Pilot Mountain · Cardinals | 132 | 59 | 0 | .691 | -- |
| 45 | Leesville Road Raleigh · Pride | 165 | 75 | 0 | .688 | -- |
| 46 | Charlotte Latin Charlotte · Hawks | 123 | 56 | 0 | .687 | -- |
| 47 | Asheville Asheville · Cougars | 143 | 65 | 1 | .687 | -- |
| 48 | Southeast Alamance Haw River · Stallions | 15 | 7 | 0 | .682 | -- |
| 49 | Charlotte Christian Charlotte · Knights | 121 | 58 | 0 | .676 | -- |
| 50 | Southern Nash Bailey · Firebirds | 110 | 53 | 0 | .675 | -- |
| 51 | East Duplin Beulaville · Panthers | 146 | 71 | 0 | .673 | -- |
| 52 | West Rowan Mt Ulla · Falcons | 134 | 66 | 0 | .670 | -- |
| 53 | Hillside Durham · Hornets | 158 | 78 | 1 | .669 | -- |
| 54 | Howard Wilson · Eagles | 10 | 5 | 0 | .667 | -- |
| 55 | Southern School Of Energy And Sustainability Durham · Spartans | 165 | 83 | 0 | .665 | -- |
| 56 | Scotland Laurinburg · Fighting Scots | 141 | 71 | 0 | .665 | -- |
| 57 | Independence Charlotte · Patriots | 156 | 79 | 0 | .664 | -- |
| 58 | Middle Creek Apex · Mustangs | 156 | 79 | 0 | .664 | -- |
| 59 | Watauga Boone · Pioneers | 121 | 62 | 0 | .661 | -- |
| 60 | West Forsyth Clemmons · Titans | 154 | 79 | 0 | .661 | -- |
| 61 | John Paul Ii Catholic Greenville · Saints | 37 | 19 | 0 | .661 | -- |
| 62 | Monroe Monroe · Redhawks | 140 | 73 | 0 | .657 | -- |
| 63 | Mountain Island Charter Mt Holly · Raptors | 61 | 32 | 0 | .656 | -- |
| 64 | Salisbury Salisbury · Hornets | 120 | 63 | 0 | .656 | -- |
| 65 | Harrells Christian Academy Harrells · Crusaders | 102 | 54 | 0 | .654 | -- |
| 66 | New Hanover Wilmington · Wildcats | 149 | 81 | 0 | .648 | -- |
| 67 | John A Holmes Edenton · Aces | 122 | 67 | 0 | .645 | -- |
| 68 | Mountain Heritage Burnsville · Cougars | 147 | 81 | 0 | .645 | -- |
| 69 | Clinton Dark Clinton · Horses | 121 | 67 | 0 | .644 | -- |
| 70 | Chambers Charlotte · Cougars | 140 | 78 | 0 | .642 | -- |
| 71 | Rocky Mount Rocky Mount · Gryphons | 127 | 71 | 1 | .641 | -- |
| 72 | Lee County Sanford · Yellow Jackets | 152 | 86 | 0 | .639 | -- |
| 73 | Hunt Wilson · Warriors | 127 | 72 | 0 | .638 | -- |
| 74 | Hibriten Lenoir · Panthers | 105 | 60 | 0 | .636 | -- |
| 75 | Jh Rose Greenville · Rampants | 159 | 91 | 0 | .636 | -- |
| 76 | Fuquay Varina Fuquay Varina · Bengals | 139 | 80 | 0 | .635 | -- |
| 77 | Pisgah Canton · Bears | 119 | 69 | 0 | .633 | -- |
| 78 | Southeast Guilford Greensboro · Falcons | 158 | 92 | 0 | .632 | -- |
| 79 | Vance County Henderson · Vipers | 36 | 21 | 0 | .632 | -- |
| 80 | Grimsley Greensboro · Whirlies | 156 | 94 | 0 | .624 | -- |
| 81 | North Davidson Lexington · Black Knights | 136 | 85 | 0 | .615 | -- |
| 82 | Southwest Onslow Jacksonville · Stallions | 120 | 76 | 0 | .612 | -- |
| 83 | Terry Sanford Fayetteville · Bulldogs | 148 | 95 | 0 | .609 | -- |
| 84 | Pinecrest Southern Pines · Patriots | 143 | 92 | 0 | .609 | -- |
| 85 | Hendersonville Hendersonville · Bearcats | 116 | 75 | 0 | .607 | -- |
| 86 | South View Hope Mills · Tigers | 149 | 97 | 0 | .606 | -- |
| 87 | Millbrook Raleigh · Wildcats | 151 | 99 | 0 | .604 | -- |
| 88 | Martin County Williamston · Gators | 15 | 10 | 0 | .600 | -- |
| 89 | Burns Lawndale · Bulldogs | 123 | 82 | 0 | .600 | -- |
| 90 | Kings Mountain Kings Mountain · Mountaineers | 132 | 88 | 0 | .600 | -- |
| 91 | Swain County Maroon Bryson City · Devils | 132 | 88 | 0 | .600 | -- |
| 92 | Starmount Boonville · Rams | 107 | 72 | 0 | .598 | -- |
| 93 | South Columbus Tabor City · Stallions | 77 | 52 | 0 | .597 | -- |
| 94 | Rocky Mount Academy Rocky Mount · Eagles | 74 | 50 | 0 | .597 | -- |
| 95 | Whiteville Whiteville · Wolfpack | 81 | 55 | 0 | .596 | -- |
| 96 | Randleman Randleman · Tigers | 129 | 88 | 0 | .595 | -- |
| 97 | Rolesville Rolesville · Rams | 80 | 55 | 0 | .593 | -- |
| 98 | Northside Jacksonville Jacksonville · Monarchs | 135 | 93 | 0 | .592 | -- |
| 99 | Franklin Franklin · Panthers | 116 | 80 | 0 | .592 | -- |
| 100 | Mitchell Bakersville · Mountaineers | 126 | 87 | 0 | .592 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for North Carolina.
Looking for all-time champions?
View the complete history of North Carolina state champions going back decades.